Board updated: 03:37 AM | September 20, 2026
| Team | Target | Achieved | Remaining | % | |
|---|---|---|---|---|---|
| 1 | Taha Ahmed | $1500 | $970 | $530 | 65% |
| 2 | Ebad Khan | $1250 | $340 | $910 | 27% |
| 3 | Salman Allana | $1650 | $340 | $1310 | 21% |
| 4 | Adeem Ahmed | $550 | $70 | $480 | 13% |
| 5 | Rohaan Mustafa Qureshi | $500 | $50 | $450 | 10% |
| 6 | Mubashir Rauf | $1250 | $0 | $1250 | 0% |
| 7 | Muhammad Ibrahim | $650 | $0 | $650 | 0% |
| 8 | Wajiha Tabassum | $500 | $0 | $500 | 0% |
You have achieved target.